IISS CLASS I Subsector Survey
Egyrn
,
Trojan Reach
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0102 | Walei | E7B4776-8 | K3 V, M5 V | 811 | 0 | |||||
| 0109 | Pa'an | E649333-5 | F3 V, M0 V | 513 | 0 | |||||
| 0205 | Gorgon | E590224-6 | K3 V | 504 | 0 | |||||
| 0306 | Belgard | C571321-9 | K8 V | 902 | 0 | |||||
| 0310 | Velscur | X574479-5 | F9 V | 302 | 0 | |||||
| 0401 | Kaldamar | E745326-7 | F4 V | 403 | 0 | |||||
| 0402 | Nabeth | D426579-8 | M4 V | 823 | 0 | |||||
| 0409 | 985-373 | X775000-0 | K6 V, M3 V | 110 | 0 | |||||
| 0505 | Gollere | D574756-7 | F5 V | 720 | 0 | |||||
| 0507 | Ganulph | X500000-0 | M3 V | 101 | 0 | |||||
| 0508 | Eleson | F8 V, M2 V | 323 | 0 | ||||||
| 0602 | Selshor | X430576-6 | F6 V, M0 V | 913 | 0 | |||||
| 0610 | Goria | E422475-7 | M1 V | 200 | 0 | |||||
| 0702 | Carben | X5555A9-2 | K6 V, M9 V | 114 | 0 | |||||
| 0801 | Ashley's Rock | D100120-7 | K0 IV | 614 | 0 | |||||
| 0802 | T'yana | E568752-7 | G4 V, M2 V | 200 | 0 | |||||
| 0805 | Vior | D500401-7 | M4 V | 301 | 0 | |||||
| 0808 | Braudel | X543200-5 | K4 V | 903 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|