IISS CLASS I Subsector Survey
Menorial
,
Trojan Reach
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0103 | Taltern | M2 V, M2 V | 202 | 0 | ||||||
| 0110 | Bilke | D987341-7 | F0 V | 202 | 0 | |||||
| 0201 | Szirp | A436538-D | M8 V | 800 | 0 | |||||
| 0202 | Sam's World | E100856-7 | G7 V | 803 | 0 | |||||
| 0204 | Dustpan | A550779-9 | F2 V | 900 | 0 | |||||
| 0209 | Heath | B587532-B | K2 V, M6 V | 622 | 0 | |||||
| 0210 | Vip | A421644-D | M8 V | 404 | 0 | |||||
| 0307 | Crescent | B420778-7 | M1 V | 904 | 0 | |||||
| 0310 | Trossachs | B897A54-C | F6 V | 202 | 0 | |||||
| 0403 | Marseilles | M4 V, M6 V | 502 | 0 | ||||||
| 0404 | Paques | D9E6400-4 | M2 V | 323 | 0 | |||||
| 0408 | Viceroy | B8D3515-C | G6 V, M1 V | 604 | 0 | |||||
| 0503 | Allemagne | X688000-0 | M0 V, M1 V | 110 | 0 | |||||
| 0504 | Sable des Etoiles | B000899-D | F8 V, M4 V | 521 | 0 | |||||
| 0505 | Strend | B436AFB-E | F4 V | 802 | 0 | |||||
| 0510 | Halka | B865544-A | M9 III | 813 | 0 | |||||
| 0608 | Armada | A540244-A | G9 V | 400 | 0 | |||||
| 0609 | Adhara | B57A687-8 | F2 V, M9 V | 602 | 0 | |||||
| 0702 | Zephyr | B999545-7 | F6 V | 114 | 0 | |||||
| 0802 | Fomalhaut | B510200-D | M7 V | 204 | 0 | |||||
| 0809 | Hadara | E311796-7 | A3 V | 103 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|