IISS Class III Survey
Insec
Main world UWP
A421542-E
System Age
4.44
P B G
903
Observations
No findings reported.
Stars
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M8 V | ||||||||
| A I | 0.0 | 0.0 | 0.0 | 1.3 d | GM | Gas giant | |||
| A II | 0.0 | 0.0 | 0.0 | 2 d | X310000-0 | ||||
| A III | 0.0 | 0.1 | 0.1 | 3.9 d | GM | Gas giant | |||
| A IV | 0.0 | 0.1 | 0.1 | 5 d | X410000-0 | ||||
| A V | 0.0 | 0.1 | 0.0 | 7 d | X668000-0 | ||||
| A VI | 0.0 | 0.1 | 0.6 | 9.7 d | X100000-0 | ||||
| A VII | 0.1 | 0.1 | 0.0 | 11.7 d | X520000-0 | ||||
| A VIII | 0.1 | 0.2 | 0.3 | 14.1 d | X541000-0 | ||||
| C | 65.9 | 9.7 | 0.1 | 1337.4 y | M9 V | ||||
| C I | 0.0 | Insec | 0.0 | 0.3 | 3.1 d | A421542-E | |||
| C II | 0.0 | 0.1 | 0.0 | 7.3 d | GS | Gas giant | |||
| C III | 0.0 | 0.1 | 0.0 | 14.3 d | X3A3000-0 | ||||
| C IV | 0.1 | 0.2 | 0.5 | 19.7 d | X9A2000-0 | ||||
FORM 0421D