IISS Class III Survey
Lucind
Main world UWP
B560642-9
System Age
0.6
P B G
702
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F4 V | 1.5 | 7500 | 1.7 | 8.24 | 0 | 0 | 0 | 0 d | 0.04 | 5.03 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F4 V | ||||||||
| A I | 0.3 | 0.9 | 0.8 | 59.6 d | GS | Gas giant | |||
| A II | 0.5 | 1.4 | 0.0 | 108.3 d | X8BA000-0 | Hot | |||
| A III | 0.8 | 2.2 | 0.0 | 195 d | X610000-0 | Hot | |||
| A IV | 1.2 | 3.3 | 0.0 | 381.4 d | XDFA000-0 | Hot | |||
| A V | 1.9 | 4.2 | 0.0 | 2.1 y | GL | Gas giant | |||
| A VI | 3.8 | Lucind | 5.4 | 0.5 | 6.2 y | B560642-9 | |||
| A VII | 8.8 | 6.8 | 0.0 | 21.5 y | XDB4000-0 | ||||
| A VIII | 14.7 | 7.5 | 0.3 | 46 y | XCA9000-0 | Freezing | |||
| A IX | 39.9 | 9.0 | 0.0 | 206.1 y | X410000-0 | Freezing | |||
FORM 0421D