IISS Class III Survey
Crescent
Main world UWP
B420778-7
System Age
0.67
P B G
904
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M1 V | 0.5 | 3700 | 0.7 | 0.08 | 0 | 0 | 0 | 0 d | 0.02 | 0.72 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M1 V | ||||||||
| A I | 0.1 | 0.1 | 0.0 | 7.6 d | X100000-0 | ||||
| A II | 0.1 | 0.3 | 0.1 | 19.3 d | GM | Gas giant | |||
| A III | 0.2 | 0.4 | 0.2 | 30.6 d | X56A000-0 | ||||
| A IV | 0.2 | 0.5 | 0.0 | 44.7 d | X9B4000-0 | Hot | |||
| A V | 0.2 | 0.6 | 0.8 | 57.6 d | X379000-0 | ||||
| A VI | 0.3 | 0.7 | 0.0 | 73.1 d | GM | Gas giant | |||
| A VII | 0.3 | Crescent | 0.8 | 0.0 | 86.4 d | B420778-7 | |||
| A VIII | 0.3 | 0.9 | 0.3 | 105.8 d | X354000-0 | ||||
| A IX | 0.4 | 0.9 | 0.8 | 120.8 d | GS | Gas giant | |||
| A X | 0.4 | 1.0 | 0.0 | 136.4 d | X965000-0 | ||||
| A XI | 0.4 | 1.1 | 0.5 | 151.6 d | X9B8000-0 | Hot | |||
| A XII | 0.5 | 1.2 | 0.0 | 160.9 d | GS | Gas giant | |||
| A XIII | 0.5 | 1.3 | 0.1 | 175.3 d | X764000-0 | ||||
FORM 0421D