IISS Class III Survey
Dustpan
Main world UWP
A550779-9
System Age
0.6
P B G
900
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F2 V | 1.5 | 7500 | 1.7 | 8.24 | 0 | 0 | 0 | 0 d | 0.04 | 5.03 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F2 V | ||||||||
| A I | 0.9 | 2.6 | 0.6 | 250.6 d | X6CA000-0 | Hot | |||
| A II | 1.5 | 3.8 | 0.2 | 547.6 d | X7B6000-0 | Hot | |||
| A III | 4.8 | Dustpan | 5.8 | 0.0 | 8.6 y | A550779-9 | |||
| A IV | 40.8 | 9.0 | 0.0 | 212.9 y | X6A7000-0 | Freezing | |||
| A V | 249.0 | 11.6 | 0.3 | 3207.9 y | XAA5000-0 | Freezing | |||
| A VI | 991.9 | 13.6 | 0.1 | 25505.7 y | X6A4000-0 | Freezing | |||
| A VII | 3961.1 | 15.6 | 0.8 | 203554.8 y | XCHA000-0 | Freezing | |||
| A VIII | 8851.4 | 16.8 | 0.1 | 679938.1 y | XAB3000-0 | Freezing | |||
| A IX | 35548.0 | 18.8 | 0.3 | 5472391.1 y | X7B7000-0 | Freezing | |||
FORM 0421D