IISS Class III Survey
Oihu
Main world UWP
B300454-9
System Age
1.0
P B G
702
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M4 V | 0.5 | 3700 | 0.7 | 0.08 | 0 | 0 | 0 | 0 d | 0.02 | 0.72 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M4 V | ||||||||
| A I | 0.1 | 0.2 | 0.0 | 11.2 d | X100000-0 | ||||
| A II | 0.2 | 0.4 | 0.1 | 35.8 d | X325000-0 | ||||
| A III | 0.2 | 0.6 | 0.0 | 60.2 d | X6A9000-0 | ||||
| A IV | 0.3 | Oihu | 0.7 | 0.0 | 76.8 d | B300454-9 | |||
| A V | 0.4 | 0.9 | 0.5 | 110.4 d | XBCA000-0 | Hot | |||
| A VI | 0.4 | 1.1 | 0.9 | 143.5 d | GM | Gas giant | |||
| A VII | 0.5 | 1.3 | 0.2 | 176.5 d | GM | Gas giant | |||
| A VIII | 0.6 | 1.5 | 0.4 | 211.7 d | X4A7000-0 | ||||
| A IX | 0.6 | 1.6 | 0.1 | 233.1 d | XAA4000-0 | ||||
FORM 0421D