IISS Class III Survey
627-301
Main world UWP
X000120-7
System Age
0.01
P B G
901
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F3 V | 1.5 | 7500 | 1.7 | 8.24 | 0 | 0 | 0 | 0 d | 0.04 | 5.03 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F3 V | ||||||||
| A I | 0.3 | 0.7 | 0.7 | 42.4 d | X210000-0 | Hot | |||
| A II | 0.6 | 1.6 | 0.1 | 129.6 d | XAB9000-0 | Hot | |||
| A III | 0.8 | 2.3 | 0.4 | 215.2 d | X510000-0 | Hot | |||
| A IV | 1.0 | 3.1 | 0.4 | 312.9 d | X5A4000-0 | Hot | |||
| A V | 1.6 | 4.0 | 0.6 | 587.4 d | X6AA000-0 | Hot | |||
| A VI | 2.4 | 4.7 | 0.0 | 3 y | XA86000-0 | ||||
| A VII | 3.7 | 627-301 | 5.4 | 0.4 | 5.7 y | GM | Gas giant | ||
| A VIII | 4.7 | 5.8 | 0.1 | 8.4 y | XDA9000-0 | ||||
| A IX | 8.3 | 6.6 | 0.6 | 19.5 y | X310000-0 | Freezing | |||
| A X | 13.5 | 7.4 | 0.2 | 40.5 y | XAB5000-0 | ||||
FORM 0421D