IISS CLASS I Subsector Survey
NSoY B
,
Near Side of Yonder
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0105 | X7B8000-0 | M2 V | 700 | 3 | ||||||
| 0106 | X575000-0 | K6 V | 404 | 3 | ||||||
| 0109 | XA84000-0 | M2 V | 822 | 3 | ||||||
| 0203 | XEDA000-0 | K0 III, K4 III, White Dwarf | 323 | 3 | ||||||
| 0206 | X7A1000-0 | G3 V, K5 V | 704 | 3 | ||||||
| 0207 | X6A5000-0 | M2 V, M2 V | 504 | 3 | ||||||
| 0208 | X344000-0 | K5 V | 424 | 3 | ||||||
| 0209 | X8A7000-0 | G1 VI, M4 V | 924 | 3 | ||||||
| 0301 | X477000-0 | K4 V, F3 V, White Dwarf | 802 | 3 | ||||||
| 0302 | XBDA000-0 | K3 V, M3 V | 704 | 3 | ||||||
| 0306 | X6A6000-0 | G8 V | 903 | 3 | ||||||
| 0402 | X000000-0 | K2 V, G2 V, M3 V, M7 V | 623 | 3 | ||||||
| 0504 | X6A6000-0 | B1 V, B3 V | 403 | 3 | ||||||
| 0508 | X6A4000-0 | K3 V | 405 | 3 | ||||||
| 0509 | X533000-0 | M9 V, K4 V | 600 | 3 | ||||||
| 0602 | X564000-0 | K5 V | 414 | 3 | ||||||
| 0603 | X000000-0 | M4 V | 533 | 3 | ||||||
| 0606 | X876000-0 | M2 V | 513 | 3 | ||||||
| 0607 | X9A1000-0 | F4 V, G3 V, K9 VI | A02 | 3 | ||||||
| 0610 | X988000-0 | G9 V | 425 | 3 | ||||||
| 0701 | XDHA000-0 | M8 V | 600 | 3 | ||||||
| 0702 | XBGA000-0 | K8 V, K8 V | 500 | 3 | ||||||
| 0705 | X4C9000-0 | K5 V, M5 V | 400 | 3 | ||||||
| 0708 | XBEA000-0 | M5 V | 804 | 3 | ||||||
| 0804 | X677000-0 | M1 V | 603 | 3 | ||||||
| 0806 | X69A000-0 | M4 V, M1 V | 423 | 3 | ||||||
| 0807 | X464000-0 | M3 V | 903 | 3 | ||||||
| 0808 | X420000-0 | K9 V, M5 V | 820 | 3 | ||||||
| 0810 | XABA000-0 | K4 V, K7 V | 401 | 3 |
Rogue objects
| Hex | Type | Name | Actions |
|---|