IISS CLASS I Subsector Survey
NSoY D
,
Near Side of Yonder
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0103 | XEFA000-0 | K3 V, M9 V | 601 | 3 | ||||||
| 0202 | XEFA000-0 | G4 V | 324 | 3 | ||||||
| 0204 | XDB9000-0 | M1 V | B03 | 3 | ||||||
| 0205 | XFF8000-0 | M5 V | 421 | 3 | ||||||
| 0207 | X879000-0 | K5 V, G7 V, M8 V | D02 | 3 | ||||||
| 0302 | X755000-0 | M2 V | 503 | 3 | ||||||
| 0303 | X731000-0 | K5 V, M4 V | 700 | 3 | ||||||
| 0304 | XFE8000-0 | M7 V | 810 | 3 | ||||||
| 0309 | X7A9000-0 | M4 V, K2 V | 503 | 3 | ||||||
| 0310 | X100000-0 | M1 V | 405 | 3 | ||||||
| 0504 | X844000-0 | K7 V, M2 V, M3 V | 603 | 3 | ||||||
| 0507 | XBA3000-0 | G9 V, K0 V | 303 | 3 |
Rogue objects
| Hex | Type | Name | Actions |
|---|