IISS CLASS I Subsector Survey
NSoY A
,
Near Side of Yonder
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | XBCA000-0 | K7 V | A03 | 3 | ||||||
| 0102 | X778000-0 | G1 V | 422 | 3 | ||||||
| 0103 | X100000-0 | M4 V | 620 | 3 | ||||||
| 0106 | X510000-0 | K8 V, M0 V | 914 | 3 | ||||||
| 0201 | X756000-0 | M1 V | 604 | 3 | ||||||
| 0205 | X369000-0 | G6 V | A16 | 3 | ||||||
| 0208 | X589000-0 | G9 V | 823 | 3 | ||||||
| 0209 | XBBA000-0 | K9 V, M2 V, K9 V | 822 | 3 | ||||||
| 0303 | X7A3000-0 | M7 V | 821 | 3 | ||||||
| 0310 | X7A7000-0 | M6 V | 422 | 3 | ||||||
| 0401 | X475000-0 | G7 V, K1 V | 501 | 3 | ||||||
| 0403 | X000000-0 | G8 V | 324 | 3 | ||||||
| 0404 | XCB7000-0 | M6 V, M9 V | 801 | 3 |
Rogue objects
| Hex | Type | Name | Actions |
|---|