IISS Class III Survey
Unlabelled System
Subsector
Sector
Allegiance
None
Main world UWP
X464000-0
System Age
1.6
P B G
903
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M3 V 0.5 3700 0.7 0.08 0 0 0 0 d 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M3 V
A I 0.1 0.2 0.4 13.8 d X4B2000-0 Hot
A II 0.2 0.4 0.9 31.8 d GS Gas giant
A III 0.2 0.6 0.1 54.2 d GS Gas giant
A IV 0.3 0.8 0.2 86.4 d GM Gas giant
A V 0.4 1.0 0.9 136 d X464000-0
A VI 0.5 1.2 0.1 167.4 d X464000-0
A VII 0.5 1.4 0.2 197.8 d X777000-0
A VIII 0.6 1.6 0.0 220 d X311000-0
A IX 0.6 1.8 0.1 263.3 d X4A6000-0
A X 0.7 2.0 0.0 309.2 d X5A8000-0 Freezing
A XI 0.8 2.2 0.0 342.3 d X9A3000-0 Freezing
A XII 0.8 2.4 0.0 384.3 d X8AA000-0 Freezing
FORM 0421D
Subsector map
Edit