IISS Class III Survey
Unlabelled System
Subsector
Sector
Allegiance
None
Main world UWP
X000000-0
System Age
8.0
P B G
623
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K2 V 0.8 5200 0.9 0.53 0 0 0 0 d 0.53 3.66
Ab G2 V 1.1 6000 1.1 1.41 0.44 0.18 0.03 19.6 d 3.31
B M3 V 0.5 3700 0.7 0.08 2.7 0.91 0.25 230 d 0.73
Bb M7 V 0.16 3000 0.2 0 0.63 0.25 0.73 56.9 d 0.14

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K2 V
Ab 0.2 0.4 0.0 19.6 d G2 V
Aab I 0.3 0.7 0.1 35.5 d GM Gas giant
Aab II 0.3 0.8 0.0 50 d GM Gas giant
B 0.9 2.7 0.3 230 d M3 V
Bb 0.3 0.6 0.7 56.9 d M7 V
AB III 2.6 4.8 0.0 2.7 y X000000-0 Rating: 12
AB IV 2.8 5.0 0.0 3.1 y X000000-0 Rating: 8
AB V 3.2 5.2 0.1 3.7 y X100000-0 Freezing
AB VI 3.5 5.3 0.0 4.2 y X3A6000-0 Freezing
AB VII 3.8 5.4 0.0 4.7 y X8A7000-0 Freezing
AB VIII 4.0 5.5 0.6 5.2 y X4A6000-0 Freezing
AB IX 4.3 5.6 0.4 5.8 y X4A5000-0 Freezing
AB X 4.7 5.8 0.1 6.5 y GM Gas giant
AB XI 5.1 5.9 0.5 7.4 y X100000-0 Freezing
FORM 0421D
Subsector map
Edit