IISS CLASS I Subsector Survey
D
,
Acheron
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0104 | X500000-0 | M0 V, G4 V | 421 | 0 | ||||||
| 0303 | X200000-0 | K3 V | 902 | 0 | ||||||
| 0307 | XCAA000-0 | M7 V | 900 | 0 | ||||||
| 0308 | X422000-0 | M3 V | 702 | 0 | ||||||
| 0410 | X457000-0 | M5 V | 303 | 0 | ||||||
| 0502 | X000000-0 | K0 V | 422 | 0 | ||||||
| 0507 | XAAA000-0 | K9 V, M4 V | 624 | 0 | ||||||
| 0510 | X59A000-0 | M2 V, M2 V, M6 V | 605 | 0 | ||||||
| 0606 | XDB9000-0 | G1 V, K0 V | 500 | 0 | ||||||
| 0609 | X8B5000-0 | K1 IV, Y0 , T5 , T8 | B04 | 0 | ||||||
| 0806 | XDD8000-0 | K7 V, M4 V | 300 | 0 | ||||||
| 0809 | X584000-0 | G6 V, K7 V | 705 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|