IISS Class III Survey
Unlabelled System
Subsector
D
Sector
Acheron 3009
Allegiance
None
Main world UWP
X8B5000-0
System Age
4.13
P B G
B04
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K1 IV 1.5 5200 6 23.71 0 0 0 0 d 0.15 5.86
C Y0 0.027 550 0.1 0 9 40 0.31 206.6 y 0.01 0.002
D T5 0.047 900 0.11 0 15.2 2980 0.53 131645.2 y 0.5 0.01
Db T8 0.04 900 0.11 0 0.42 0.17 0 85.3 d 0.01

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K1 IV
A I 0.4 1.2 0.1 89.4 d X8A2000-0 Freezing
A II 0.8 2.3 0.0 207.3 d GM Gas giant
A III 1.1 3.2 0.0 348 d GS Gas giant
A IV 1.7 4.1 0.1 657.8 d X5AA000-0 Freezing
A V 3.3 5.2 0.2 4.9 y X674000-0
A VI 5.7 6.1 0.2 11.1 y X8B5000-0 Hot
C 40.0 9.0 0.3 206.6 y Y0
C I 0.0 0.0 0.1 0.5 d XBC8000-0 Hot
C II 0.0 0.0 0.2 0.7 d X8B5000-0 Hot
C III 0.0 0.0 0.5 1.1 d GM Gas giant
C IV 0.0 0.0 0.1 1.5 d X6B6000-0 Hot
D 2980.0 15.2 0.5 131645.2 y T5
Db 0.2 0.4 0.0 85.3 d T8
Dab I 0.3 0.6 0.0 160.9 d XDHA000-0 Hot
Dab II 0.3 0.8 0.0 210.5 d GL Gas giant
Dab III 0.3 0.9 0.3 253.2 d X7B9000-0 Hot
Dab IV 0.4 1.0 0.3 298.5 d X9CA000-0 Hot
Dab V 0.4 1.1 0.2 342.4 d XBA4000-0 Hot
FORM 0421D
Subsector map
Edit