IISS CLASS I Subsector Survey
Ach P
,
Acheron
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | X654000-0 | M5 V | A23 | 0 | ||||||
| 0103 | X000000-0 | F5 V, A3 V | 323 | 0 | ||||||
| 0104 | X100000-0 | K8 V, F6 V | 324 | 0 | ||||||
| 0210 | X457000-0 | G0 V, G5 V, G0 V | 803 | 0 | ||||||
| 0302 | X6A2000-0 | M1 V, T5 | 532 | 0 | ||||||
| 0401 | X751000-0 | G0 V, White Dwarf, K4 V, K4 V | 620 | 0 | ||||||
| 0502 | X355000-0 | M5 V, Y0 | 622 | 0 | ||||||
| 0601 | X200000-0 | M6 V | 720 | 0 | ||||||
| 0610 | X959000-0 | M3 V, Y0 | 502 | 0 | ||||||
| 0702 | X352000-0 | M0 V, M3 V | B03 | 0 | ||||||
| 0703 | X4A6000-0 | G4 V | 804 | 0 | ||||||
| 0710 | X000000-0 | M7 V, M5 V | B24 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|