IISS CLASS I Subsector Survey
Ach O
,
Acheron
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0106 | X7B6000-0 | M2 V, M4 V | 720 | 0 | ||||||
| 0303 | X477000-0 | K9 V | 402 | 0 | ||||||
| 0404 | X200000-0 | K3 V | 503 | 0 | ||||||
| 0505 | X6A6000-0 | K6 V, M3 V, M3 V | 324 | 0 | ||||||
| 0510 | X355000-0 | M6 V | 814 | 0 | ||||||
| 0602 | X563000-0 | K2 V, M1 V | 803 | 0 | ||||||
| 0604 | XAA4000-0 | G7 V | 802 | 0 | ||||||
| 0608 | X435000-0 | G1 V, G6 V | 902 | 0 | ||||||
| 0610 | XCB8000-0 | M6 V | 613 | 0 | ||||||
| 0706 | X8BA000-0 | G3 V, White Dwarf, L5 | 714 | 0 | ||||||
| 0710 | X57A000-0 | M9 V | 400 | 0 | ||||||
| 0806 | XA7A000-0 | F6 V, K4 V, G2 V | 414 | 0 |
Rogue objects
| Hex | Type | Name | Actions |
|---|