IISS Class III Survey
Unlabelled System
Subsector
Sector
Allegiance
None
Main world UWP
X756000-0
System Age
3.81
P B G
604
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M1 V 0.5 3700 0.7 0.08 0 0 0 0 d 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M1 V
A I 0.1 0.2 0.1 14.7 d GM Gas giant
A II 0.1 0.4 0.1 30 d XBCA000-0 Hot
A III 0.2 0.6 0.4 56.2 d GS Gas giant
A IV 0.3 0.8 0.1 96.6 d GM Gas giant
A V 0.4 1.0 0.0 122.8 d X756000-0
A VI 0.5 1.2 0.1 156.8 d GM Gas giant
A VII 0.5 1.3 0.1 182.4 d X6B9000-0 Hot
A VIII 0.5 1.3 0.7 182.4 d X7A7000-0
A IX 0.6 1.5 0.0 212.3 d XCHA000-0
A X 36.0 8.8 0.3 305.5 y X400000-0 Freezing
FORM 0421D
Subsector map
Edit