IISS Class III Survey
Unlabelled System
Subsector
Sector
Acheron 3140
Allegiance
None
Main world UWP
X000000-0
System Age
0.87
P B G
B24
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M7 V 0.16 3000 0.2 0 0 0 0 0 d 0.01 0.14
C M5 V 0.16 3000 0.2 0 11.2 184.8 0 6280.5 y 0.01 0.14

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M7 V
A I 0.0 0.0 0.1 0.6 d X8A9000-0 Freezing
A II 0.0 0.0 0.1 1.4 d X4A4000-0 Freezing
A III 0.0 0.1 0.8 2.9 d GS Gas giant
A IV 0.0 0.1 0.0 4.5 d GM Gas giant
A V 0.0 0.1 0.7 6.2 d XB9A000-0
A VI 0.0 0.1 0.7 7.8 d X879000-0
A VII 0.0 0.1 0.1 9.6 d GM Gas giant
A VIII 0.1 0.1 0.0 11.9 d X000000-0 Rating: 11
A IX 0.1 0.2 0.0 14.8 d GS Gas giant
A X 0.1 0.2 0.1 17 d X200000-0
A XI 0.1 0.2 0.2 20.3 d X495000-0
A XII 0.1 0.2 0.1 21.8 d XBA7000-0
A XIII 0.1 0.2 0.1 24 d X200000-0
C 184.8 11.2 0.0 6280.5 y M5 V
C I 0.0 0.1 0.0 2.8 d X000000-0 Rating: 11
C II 0.0 0.1 0.0 6.4 d X668000-0
C III 0.0 0.1 0.0 9 d X874000-0
C IV 0.1 0.1 0.2 12.8 d X545000-0
FORM 0421D
Subsector map
Edit