IISS Class 0/I Survey
M3 V
Stellar Properties
Spectral Type
M
Subtype
3
Luminosity Class
V
Colour
Orange Red
Temperature
3,700.0
K
Age
6.67
Gyr
Mass
0.5
☉
Diameter
0.7
☉
Luminosity
0.08
☉
Protostar
No
System Data
Minimum Orbit
0.02
HZCO
0.72
Jump Shadow
97,440,000
km
Orbiting Bodies
| Name | Type | Orbit | AU |
|---|---|---|---|
| Unnamed Terrestrial planet | Terrestrial planet | 0.15 | 0.06 |
| Unnamed Planetoid belt | Planetoid belt | 0.39 | 0.16 |
| Unnamed Planetoid belt | Planetoid belt | 0.61 | 0.25 |
| Nutema | Terrestrial planet | 0.75 | 0.3 |
| Unnamed Gas giant | Gas giant | 0.96 | 0.39 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.51 | 0.55 |
| Unnamed Gas giant | Gas giant | 1.67 | 0.6 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.87 | 0.66 |
| Unnamed Terrestrial planet | Terrestrial planet | 2.15 | 0.75 |
| Unnamed Terrestrial planet | Terrestrial planet | 2.39 | 0.82 |
| Unnamed Terrestrial planet | Terrestrial planet | 2.9 | 0.97 |
| Unnamed Terrestrial planet | Terrestrial planet | 3.12 | 1.07 |
FORM FORM 0421B-0I