IISS Class 0/I Survey
F9 V
Stellar Properties
Spectral Type
F
Subtype
9
Luminosity Class
V
Colour
Yellow White
Temperature
6,500.0
K
Age
3.46
Gyr
Mass
1.3
☉
Diameter
1.5
☉
Luminosity
3.62
☉
Protostar
No
System Data
Minimum Orbit
0.03
HZCO
4.25
Jump Shadow
208,800,000
km
Orbiting Bodies
| Name | Type | Orbit | AU |
|---|---|---|---|
| Unnamed Gas giant | Gas giant | 0.35 | 0.14 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.98 | 0.39 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.86 | 0.66 |
| Unnamed Gas giant | Gas giant | 2.18 | 0.75 |
| Unnamed Terrestrial planet | Terrestrial planet | 2.62 | 0.89 |
| Unnamed Gas giant | Gas giant | 3.13 | 1.08 |
| Unnamed Terrestrial planet | Terrestrial planet | 3.44 | 1.26 |
| Unnamed Planetoid belt | Planetoid belt | 3.95 | 1.57 |
| Jae Tellona | Terrestrial planet | 4.26 | 1.91 |
| Unnamed Terrestrial planet | Terrestrial planet | 4.96 | 2.75 |
| Unnamed Terrestrial planet | Terrestrial planet | 5.72 | 4.52 |
| Unnamed Terrestrial planet | Terrestrial planet | 6.6 | 8.08 |
| Unnamed Terrestrial planet | Terrestrial planet | 7.23 | 12.31 |
FORM FORM 0421B-0I