IISS Class 0/I Survey
M3 V
Stellar Properties
Spectral Type
M
Subtype
3
Luminosity Class
V
Colour
Orange Red
Temperature
3,700.0
K
Age
2.86
Gyr
Mass
0.5
☉
Diameter
0.7
☉
Luminosity
0.08
☉
Protostar
No
System Data
Minimum Orbit
0.02
HZCO
0.72
Jump Shadow
97,440,000
km
Orbiting Bodies
| Name | Type | Orbit | AU |
|---|---|---|---|
| Unnamed Terrestrial planet | Terrestrial planet | 0.13 | 0.05 |
| Unnamed Gas giant | Gas giant | 0.23 | 0.09 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.34 | 0.14 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.59 | 0.23 |
| Wypoc | Terrestrial planet | 0.71 | 0.28 |
| Unnamed Gas giant | Gas giant | 0.84 | 0.33 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.98 | 0.39 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.42 | 0.53 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.63 | 0.59 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.81 | 0.64 |
| Unnamed Planetoid belt | Planetoid belt | 1.95 | 0.69 |
| Unnamed Planetoid belt | Planetoid belt | 2.15 | 0.74 |
| Unnamed Terrestrial planet | Terrestrial planet | 2.41 | 0.82 |
FORM FORM 0421B-0I