IISS Class 0/I Survey
M3 V
Stellar Properties
Spectral Type
M
Subtype
3
Luminosity Class
V
Colour
Orange Red
Temperature
3,700.0
K
Age
1.38
Gyr
Mass
0.5
☉
Diameter
0.7
☉
Luminosity
0.08
☉
Protostar
No
System Data
Minimum Orbit
0.02
HZCO
0.72
Jump Shadow
97,440,000
km
Orbiting Bodies
| Name | Type | Orbit | AU |
|---|---|---|---|
| Unnamed Terrestrial planet | Terrestrial planet | 0.15 | 0.06 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.27 | 0.11 |
| Unnamed Planetoid belt | Planetoid belt | 0.47 | 0.19 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.61 | 0.24 |
| Digitis | Terrestrial planet | 0.76 | 0.3 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.83 | 0.33 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.97 | 0.39 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.15 | 0.45 |
| Unnamed Planetoid belt | Planetoid belt | 1.28 | 0.48 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.35 | 0.5 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.52 | 0.55 |
FORM FORM 0421B-0I