IISS Class 0/I Survey
M4 V
Stellar Properties
Spectral Type
M
Subtype
4
Luminosity Class
V
Colour
Orange Red
Temperature
3,700.0
K
Age
2.86
Gyr
Mass
0.5
☉
Diameter
0.7
☉
Luminosity
0.08
☉
Protostar
No
System Data
Minimum Orbit
0.02
HZCO
0.72
Jump Shadow
97,440,000
km
Orbiting Bodies
| Name | Type | Orbit | AU |
|---|---|---|---|
| Unnamed Terrestrial planet | Terrestrial planet | 0.17 | 0.07 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.28 | 0.11 |
| Unnamed Gas giant | Gas giant | 0.42 | 0.17 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.56 | 0.22 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.63 | 0.25 |
| Nabeth | Terrestrial planet | 0.76 | 0.3 |
| Unnamed Gas giant | Gas giant | 0.92 | 0.37 |
| Unnamed Gas giant | Gas giant | 1.1 | 0.43 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.25 | 0.47 |
| Unnamed Planetoid belt | Planetoid belt | 1.43 | 0.53 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.55 | 0.56 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.73 | 0.62 |
| Unnamed Planetoid belt | Planetoid belt | 1.84 | 0.65 |
FORM FORM 0421B-0I