IISS Class 0/I Survey
M4 V
Stellar Properties
Spectral Type
M
Subtype
4
Luminosity Class
V
Colour
Orange Red
Temperature
3,700.0
K
Age
4.29
Gyr
Mass
0.5
☉
Diameter
0.7
☉
Luminosity
0.08
☉
Protostar
No
System Data
Minimum Orbit
0.02
HZCO
0.72
Jump Shadow
97,440,000
km
Orbiting Bodies
| Name | Type | Orbit | AU |
|---|---|---|---|
| Unnamed Terrestrial planet | Terrestrial planet | 0.06 | 0.03 |
| Unnamed Planetoid belt | Planetoid belt | 0.15 | 0.06 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.2 | 0.08 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.32 | 0.13 |
| Unnamed Gas giant | Gas giant | 0.43 | 0.17 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.52 | 0.21 |
| Unnamed Gas giant | Gas giant | 0.61 | 0.25 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.7 | 0.28 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.75 | 0.3 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.81 | 0.32 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.9 | 0.36 |
| Unnamed Planetoid belt | Planetoid belt | 1.02 | 0.41 |
| Unnamed Gas giant | Gas giant | 1.08 | 0.42 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.14 | 0.44 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.23 | 0.47 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.31 | 0.49 |
| Unnamed Gas giant | Gas giant | 1.42 | 0.53 |
| Unnamed Gas giant | Gas giant | 1.49 | 0.55 |
FORM FORM 0421B-0I