IISS Class III Survey
Unlabelled System
Subsector
E
Sector
Acheron 0720
Allegiance
None
Main world UWP
X343000-0
System Age
4.29
P B G
B25
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M4 V 0.5 3700 0.7 0.08 0 0 0 0 d 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M4 V
A I 0.0 0.1 0.3 2.2 d X9B7000-0 Freezing
A II 0.1 0.2 0.0 8 d X000000-0 Rating: 6
A III 0.1 0.2 0.1 11.7 d X3A7000-0 Freezing
A IV 0.1 0.3 0.0 23.3 d X510000-0 Freezing
A V 0.2 0.4 0.3 37.3 d GM Gas giant
A VI 0.2 0.5 0.4 49.5 d X775000-0
A VII 0.2 0.6 0.4 62.8 d GS Gas giant
A VIII 0.3 0.7 0.7 77 d X343000-0
A IX 0.3 0.7 0.2 84.6 d X200000-0
A X 0.3 0.8 0.0 95.4 d XAA8000-0
A XI 0.4 0.9 0.3 111.7 d XA54000-0
A XII 0.4 1.0 0.0 133.3 d X000000-0 Rating: 3
A XIII 0.4 1.1 0.2 142.7 d GS Gas giant
A XIV 0.4 1.1 0.0 152.3 d X100000-0
A XV 0.5 1.2 0.1 166.5 d XDB8000-0 Hot
A XVI 0.5 1.3 0.0 179.5 d X530000-0
A XVII 0.5 1.4 0.3 197.4 d GS Gas giant
A XVIII 0.5 1.5 0.4 209.7 d GS Gas giant
FORM 0421D
Subsector map
Edit