IISS Class 0/I Survey
M4 V
Stellar Properties
Spectral Type
M
Subtype
4
Luminosity Class
V
Colour
Orange Red
Temperature
3,700.0
K
Age
5.71
Gyr
Mass
0.5
☉
Diameter
0.7
☉
Luminosity
0.08
☉
Protostar
No
System Data
Minimum Orbit
0.02
HZCO
0.72
Jump Shadow
97,440,000
km
Orbiting Bodies
| Name | Type | Orbit | AU |
|---|---|---|---|
| Unnamed Terrestrial planet | Terrestrial planet | 0.16 | 0.06 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.27 | 0.11 |
| Unnamed Gas giant | Gas giant | 0.36 | 0.14 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.45 | 0.18 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.55 | 0.22 |
| Unnamed Gas giant | Gas giant | 0.65 | 0.26 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.72 | 0.29 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.81 | 0.32 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.91 | 0.37 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.02 | 0.4 |
| Y0 | Y0 | 16.2 | 5880 |
FORM FORM 0421B-0I