IISS Class 0/I Survey
F4 V
Stellar Properties
Spectral Type
F
Subtype
4
Luminosity Class
V
Colour
Yellow White
Temperature
7,500.0
K
Age
0.6
Gyr
Mass
1.5
☉
Diameter
1.7
☉
Luminosity
8.24
☉
Protostar
No
System Data
Minimum Orbit
0.04
HZCO
5.03
Jump Shadow
236,640,000
km
Orbiting Bodies
| Name | Type | Orbit | AU |
|---|---|---|---|
| Unnamed Terrestrial planet | Terrestrial planet | 0.77 | 0.31 |
| Unnamed Gas giant | Gas giant | 1.42 | 0.53 |
| Unnamed Terrestrial planet | Terrestrial planet | 2.44 | 0.83 |
| Unnamed Planetoid belt | Planetoid belt | 3.38 | 1.23 |
| Unnamed Terrestrial planet | Terrestrial planet | 4.04 | 1.65 |
| Unnamed Terrestrial planet | Terrestrial planet | 4.47 | 2.17 |
| Unnamed Gas giant | Gas giant | 5.13 | 3.11 |
| Unnamed Gas giant | Gas giant | 6 | 5.21 |
| Unnamed Terrestrial planet | Terrestrial planet | 6.66 | 8.35 |
| Unnamed Terrestrial planet | Terrestrial planet | 7.6 | 16.01 |
| Unnamed Terrestrial planet | Terrestrial planet | 8.47 | 29.47 |
| Unnamed Terrestrial planet | Terrestrial planet | 9.13 | 44.74 |
| White Dwarf | White Dwarf | 10.7 | 130.9 |
| Unnamed Planetoid belt | Planetoid belt | 13.28 | 788.2 |
| Unnamed Gas giant | Gas giant | 13.79 | 1101.19 |
| Unnamed Terrestrial planet | Terrestrial planet | 14.37 | 1702.68 |
| Unnamed Terrestrial planet | Terrestrial planet | 15.46 | 3610.59 |
FORM FORM 0421B-0I