IISS Class 0/I Survey
M4 V
Stellar Properties
Spectral Type
M
Subtype
4
Luminosity Class
V
Colour
Orange Red
Temperature
3,700.0
K
Age
2.16
Gyr
Mass
0.5
☉
Diameter
0.7
☉
Luminosity
0.08
☉
Protostar
No
System Data
Minimum Orbit
0.53
HZCO
5.04
Jump Shadow
97,440,000
km
Orbiting Bodies
| Name | Type | Orbit | AU |
|---|---|---|---|
| F0 V | F0 V | 0.08 | 0.03 |
| Unnamed Gas giant | Gas giant | 1.3 | 0.49 |
| Unnamed Gas giant | Gas giant | 2.84 | 0.95 |
| Unnamed Terrestrial planet | Terrestrial planet | 4.05 | 1.66 |
| Unnamed Gas giant | Gas giant | 4.94 | 2.72 |
| Unnamed Terrestrial planet | Terrestrial planet | 6.15 | 5.91 |
| Unnamed Terrestrial planet | Terrestrial planet | 6.81 | 9.08 |
| Unnamed Terrestrial planet | Terrestrial planet | 8.24 | 24.81 |
| Unnamed Terrestrial planet | Terrestrial planet | 9.56 | 60.81 |
| Unnamed Terrestrial planet | Terrestrial planet | 10.77 | 136.62 |
| Unnamed Gas giant | Gas giant | 11.77 | 271.93 |
| Unnamed Terrestrial planet | Terrestrial planet | 12.76 | 540.49 |
| Unnamed Terrestrial planet | Terrestrial planet | 13.64 | 1007.77 |
| Unnamed Terrestrial planet | Terrestrial planet | 15.29 | 3198.85 |
| Unnamed Terrestrial planet | Terrestrial planet | 16.83 | 8984.44 |
FORM FORM 0421B-0I