IISS Class III Survey
H'a
Subsector
Sector
Allegiance
None
Main world UWP
D657449-6
System Age
0.01
P B G
802
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A F4 V 1.5 7500 1.7 8.24 0 0 0 0 d 0.04 5.03

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A F4 V
A I 0.5 1.4 0.2 115.4 d X8B4000-0 Hot
A II 1.0 3.0 0.8 307.4 d X4A6000-0 Hot
A III 3.8 H'a 5.4 0.1 6.1 y D657449-6
A IV 24.5 8.2 0.2 98.8 y GM Gas giant
A V 93.9 10.2 0.3 743 y XCHA000-0 Freezing
A VI 374.2 12.2 0.0 5910.1 y X100000-0 Freezing
A VII 1498.7 14.2 0.0 47374 y X9A6000-0 Freezing
A VIII 7873.3 16.6 0.5 570415.4 y GM Gas giant
A IX 15666.6 17.6 0.1 1601086.7 y XDC9000-0 Freezing
A X 94348.6 20.4 0.1 23662348 y X5A7000-0 Freezing
FORM 0421D
Subsector map
Edit