IISS Class III Survey
Khteiatloilr
Subsector
Sector
Allegiance
None
Main world UWP
B423456-C
System Age
0.01
P B G
404
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A F7 V 1.3 6500 1.5 3.62 0 0 0 0 d 0.03 4.25

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A F7 V
A I 0.3 0.7 0.3 50.9 d X7A4000-0 Hot
A II 0.8 2.4 0.0 240.8 d GM Gas giant
A III 1.3 3.5 0.2 490.8 d GS Gas giant
A IV 2.4 Khteiatloilr 4.7 0.4 3.3 y B423456-C
A V 6.3 6.2 0.0 13.8 y GM Gas giant
A VI 16.3 7.6 0.9 57.7 y X9A7000-0 Freezing
A VII 37.9 8.9 0.6 204.8 y XEFA000-0 Freezing
A VIII 89.5 10.2 0.5 742.8 y GS Gas giant
FORM 0421D
Subsector map
Edit