IISS Class III Survey
Gunn
Subsector
Sector
Allegiance
ImDdImDd
Main world UWP
E544110-8
System Age
1.43
P B G
602
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M3 V 0.5 3700 0.7 0.08 0 0 0 0 d 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M3 V
A I 0.1 0.2 0.0 10.6 d XAB9000-0 Hot
A II 0.2 0.4 0.1 31 d X786000-0
A III 0.2 0.5 0.3 49.5 d GM Gas giant
A IV 0.3 Gunn 0.7 0.2 75.1 d E544110-8
A V 0.3 0.8 0.1 89.2 d X433000-0
A VI 0.3 0.8 0.0 101.5 d XBA5000-0
A VII 0.4 1.0 0.4 130.4 d GM Gas giant
A VIII 0.4 1.2 0.9 153.7 d X887000-0
FORM 0421D
Subsector map
Edit