IISS Class III Survey
Anselhome
Main world UWP
???????-?
System Age
3.75
P B G
601
Observations
No findings reported.
Stars
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M0 V | ||||||||
| A I | 0.0 | 0.1 | 0.2 | 2.2 d | X310000-0 | ||||
| A II | 0.1 | 0.1 | 0.1 | 6.8 d | X6C8000-0 | Hot | |||
| A III | 0.1 | 0.2 | 0.1 | 14.4 d | X5BA000-0 | Hot | |||
| A IV | 0.2 | 0.4 | 0.1 | 33.3 d | X66A000-0 | ||||
| A V | 0.2 | 0.5 | 0.0 | 40 d | XBA7000-0 | ||||
| A VI | 0.2 | 0.6 | 0.0 | 53.5 d | C310588-8 | ||||
| C | 36.0 | 8.8 | 0.0 | 305.5 y | M1 V | ||||
| C I | 0.1 | 0.1 | 0.0 | 7.6 d | GM | Gas giant | |||
FORM 0421D