IISS Class III Survey
Rushu
Main world UWP
E766674-4
System Age
0.66
P B G
903
Observations
No findings reported.
Stars
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | G0 V | ||||||||
| A I | 0.3 | 0.8 | 0.1 | 64.7 d | XAB6000-0 | Hot | |||
| A II | 0.5 | 1.4 | 0.0 | 133.3 d | X4A3000-0 | Hot | |||
| A III | 0.9 | 2.6 | 0.1 | 293.9 d | X100000-0 | ||||
| A IV | 1.3 | 3.5 | 0.0 | 521.3 d | X100000-0 | ||||
| A V | 1.9 | 4.2 | 0.0 | 2.4 y | X799000-0 | ||||
| A VI | 2.4 | 4.6 | 0.0 | 3.5 y | GM | Gas giant | |||
| A VII | 3.2 | 5.2 | 0.1 | 5.5 y | XBDA000-0 | Freezing | |||
| C | 51.1 | 9.3 | 0.0 | 348.3 y | M3 V | ||||
| C I | 0.1 | 0.1 | 0.1 | 7.4 d | X2CA000-0 | Hot | |||
| C II | 0.1 | 0.3 | 0.0 | 20.6 d | GM | Gas giant | |||
| C III | 0.3 | Rushu | 0.7 | 0.8 | 70.1 d | E766674-4 | |||
| C IV | 0.3 | 0.8 | 0.0 | 99.9 d | GM | Gas giant | |||
| C V | 0.4 | 1.0 | 0.0 | 137.2 d | X200000-0 | ||||
FORM 0421D