IISS Class III Survey
Atson
Main world UWP
B310598-8
System Age
1.0
P B G
933
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | K8 V | 0.7 | 4400 | 0.8 | 0.22 | 0 | 0 | 0 | 0 d | 0.02 | 1.22 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | K8 V | ||||||||
| A I | 0.1 | 0.3 | 0.0 | 16.3 d | X000000-0 | Rating: 12 | |||
| A II | 0.2 | 0.5 | 0.0 | 38.9 d | X000000-0 | Rating: 12 | |||
| A III | 0.3 | 0.7 | 0.1 | 64.4 d | XCD6000-0 | ||||
| A IV | 0.3 | 0.8 | 0.2 | 81.6 d | XEHA000-0 | ||||
| A V | 0.4 | 0.9 | 0.3 | 100.2 d | GS | Gas giant | |||
| A VI | 0.4 | Atson | 1.1 | 0.1 | 127.8 d | B310598-8 | |||
| A VII | 0.5 | 1.4 | 0.4 | 157.5 d | XBGA000-0 | ||||
| A VIII | 0.6 | 1.5 | 0.4 | 183.2 d | GM | Gas giant | |||
| A IX | 0.6 | 1.8 | 0.1 | 216.4 d | X79A000-0 | ||||
| A X | 0.7 | 1.9 | 0.2 | 238.5 d | XBD5000-0 | ||||
| A XI | 0.7 | 2.1 | 0.6 | 271.2 d | X499000-0 | ||||
| A XII | 0.8 | 2.2 | 0.0 | 288.1 d | X000000-0 | Rating: 4 | |||
| A XIII | 0.8 | 2.4 | 0.3 | 326.4 d | XAA1000-0 | ||||
| A XIV | 0.9 | 2.6 | 0.1 | 362.6 d | X4A2000-0 | Freezing | |||
| A XV | 0.9 | 2.7 | 0.0 | 384.9 d | GS | Gas giant | |||
FORM 0421D