IISS Sector Registry
Sectors
| Sector | Star Chart | Library |
|---|---|---|
| Crossing Spinward 3 -22/-5 | Traveller Map | Traveller Wiki |
| Crossing Spinward 4 -23/-5 | Traveller Map | Traveller Wiki |
| Crossing Spinward 5 -24/-5 | Traveller Map | Traveller Wiki |
| Deepnight -12/-2 | Traveller Map | Traveller Wiki |
| Diamond Scatter -16/-3 | Traveller Map | Traveller Wiki |
| Elivagar -17/-10 | Traveller Map | Traveller Wiki |
| FSD Transition Spinward -21/-11 | Traveller Map | Traveller Wiki |
| Far Shore -18/-5 | Traveller Map | Traveller Wiki |
| Far Shore 2 -17/-5 | Traveller Map | Traveller Wiki |
| Far Shore 3 -16/-5 | Traveller Map | Traveller Wiki |
FORM 0420A-ISSR