IISS Sector Registry
Sectors
| Sector | Star Chart | Library |
|---|---|---|
| Celadon -20/-10 | Traveller Map | Traveller Wiki |
| Central Bay -21/-3 | Traveller Map | Traveller Wiki |
| Central Bay Spinward -22/-3 | Traveller Map | Traveller Wiki |
| Central Bay Spinward 2 -23/-3 | Traveller Map | Traveller Wiki |
| Colaeus -19/-3 | Traveller Map | Traveller Wiki |
| Coreward Shore -21/-2 | Traveller Map | Traveller Wiki |
| Coreward Shore Spinward -22/-2 | Traveller Map | Traveller Wiki |
| Crossing -19/-5 | Traveller Map | Traveller Wiki |
| Crossing Spinward -20/-5 | Traveller Map | Traveller Wiki |
| Crossing Spinward 2 -21/-5 | Traveller Map | Traveller Wiki |
FORM 0420A-ISSR