IISS Class 0/I Survey
G0 V
Stellar Properties
Spectral Type
G
Subtype
0
Luminosity Class
V
Colour
Yellow
Temperature
6,000.0
K
Age
4.6
Gyr
Mass
1.1
☉
Diameter
1.1
☉
Luminosity
1.41
☉
Protostar
No
System Data
Minimum Orbit
0.03
HZCO
3.31
Jump Shadow
153,120,000
km
Orbiting Bodies
| Name | Type | Orbit | AU |
|---|---|---|---|
| Unnamed Planetoid belt | Planetoid belt | 0.93 | 0.37 |
| Unnamed Gas giant | Gas giant | 1.91 | 0.67 |
| Unnamed Terrestrial planet | Terrestrial planet | 2.81 | 0.94 |
| Theev | Terrestrial planet | 3.7 | 1.42 |
| Unnamed Terrestrial planet | Terrestrial planet | 4.24 | 1.89 |
| Unnamed Terrestrial planet | Terrestrial planet | 4.69 | 2.43 |
| Unnamed Gas giant | Gas giant | 5.59 | 4.21 |
| Unnamed Planetoid belt | Planetoid belt | 6.75 | 8.8 |
| Unnamed Gas giant | Gas giant | 7.92 | 19.16 |
| Unnamed Terrestrial planet | Terrestrial planet | 8.54 | 30.86 |
| Unnamed Terrestrial planet | Terrestrial planet | 8.99 | 39.82 |
| Unnamed Terrestrial planet | Terrestrial planet | 9.98 | 76.13 |
| Unnamed Terrestrial planet | Terrestrial planet | 11.05 | 162 |
| Unnamed Terrestrial planet | Terrestrial planet | 11.77 | 272.39 |
| Unnamed Gas giant | Gas giant | 12.84 | 567.14 |
| Unnamed Planetoid belt | Planetoid belt | 14.1 | 1355.26 |
FORM FORM 0421B-0I