IISS Class 0/I Survey
M0 V
Stellar Properties
Spectral Type
M
Subtype
0
Luminosity Class
V
Colour
Orange Red
Temperature
3,700.0
K
Age
5.45
Gyr
Mass
0.5
☉
Diameter
0.7
☉
Luminosity
0.08
☉
Protostar
No
System Data
Minimum Orbit
0.02
HZCO
0.72
Jump Shadow
97,440,000
km
Orbiting Bodies
| Name | Type | Orbit | AU |
|---|---|---|---|
| Unnamed Terrestrial planet | Terrestrial planet | 0.07 | 0.03 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.11 | 0.04 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.14 | 0.06 |
| Unnamed Gas giant | Gas giant | 0.19 | 0.08 |
| Unnamed Planetoid belt | Planetoid belt | 0.25 | 0.1 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.33 | 0.13 |
| Unnamed Planetoid belt | Planetoid belt | 0.39 | 0.16 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.45 | 0.18 |
| Unnamed Gas giant | Gas giant | 0.5 | 0.2 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.56 | 0.22 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.63 | 0.25 |
| Unnamed Planetoid belt | Planetoid belt | 0.71 | 0.28 |
| Unnamed Gas giant | Gas giant | 0.77 | 0.31 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.86 | 0.34 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.92 | 0.37 |
| Unnamed Gas giant | Gas giant | 0.97 | 0.39 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.04 | 0.41 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.1 | 0.43 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.13 | 0.44 |
FORM FORM 0421B-0I