IISS Class 0/I Survey
K9 V
Stellar Properties
Spectral Type
K
Subtype
9
Luminosity Class
V
Colour
Light Orange
Temperature
4,400.0
K
Age
8.33
Gyr
Mass
0.7
☉
Diameter
0.8
☉
Luminosity
0.22
☉
Protostar
No
System Data
Minimum Orbit
0.02
HZCO
1.22
Jump Shadow
111,360,000
km
Orbiting Bodies
| Name | Type | Orbit | AU |
|---|---|---|---|
| Unnamed Terrestrial planet | Terrestrial planet | 0.14 | 0.06 |
| Unnamed Gas giant | Gas giant | 0.26 | 0.1 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.41 | 0.16 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.56 | 0.22 |
| Unnamed Planetoid belt | Planetoid belt | 0.75 | 0.3 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.86 | 0.34 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.02 | 0.41 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.17 | 0.45 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.31 | 0.49 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.4 | 0.52 |
| Unnamed Planetoid belt | Planetoid belt | 1.5 | 0.55 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.69 | 0.61 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.87 | 0.66 |
| Unnamed Gas giant | Gas giant | 2.02 | 0.71 |
| Unnamed Terrestrial planet | Terrestrial planet | 2.25 | 0.77 |
| M0 V | M0 V | 3.3 | 1.18 |
FORM FORM 0421B-0I