IISS Class 0/I Survey
G2 IV
Stellar Properties
Spectral Type
G
Subtype
2
Luminosity Class
IV
Colour
Yellow
Temperature
6,000.0
K
Age
3.31
Gyr
Mass
1.7
☉
Diameter
3
☉
Luminosity
10.51
☉
Protostar
No
System Data
Minimum Orbit
0.07
HZCO
5.18
Jump Shadow
417,600,000
km
Orbiting Bodies
| Name | Type | Orbit | AU |
|---|---|---|---|
| Unnamed Terrestrial planet | Terrestrial planet | 0.43 | 0.17 |
| Unnamed Terrestrial planet | Terrestrial planet | 0.83 | 0.33 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.07 | 0.42 |
| Unnamed Terrestrial planet | Terrestrial planet | 1.59 | 0.58 |
| Unnamed Terrestrial planet | Terrestrial planet | 2.12 | 0.73 |
| Unnamed Gas giant | Gas giant | 2.36 | 0.81 |
| Unnamed Gas giant | Gas giant | 2.92 | 0.98 |
| Unnamed Planetoid belt | Planetoid belt | 3.36 | 1.22 |
| Unnamed Planetoid belt | Planetoid belt | 3.8 | 1.48 |
| Unnamed Gas giant | Gas giant | 4.72 | 2.47 |
| Huaholr | Terrestrial planet | 5.16 | 3.2 |
| Unnamed Terrestrial planet | Terrestrial planet | 5.53 | 4.06 |
| Unnamed Terrestrial planet | Terrestrial planet | 5.85 | 4.83 |
FORM FORM 0421B-0I