IISS Class III Survey
Unlabelled System
Subsector
Sector
Deepnight 2223
Allegiance
None
Main world UWP
XDD5000-0
System Age
0.57
P B G
900
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M3 V 0.5 3700 0.7 0.08 0 0 0 0 d 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M3 V
A I 0.1 0.2 0.0 10.7 d X7A6000-0
A II 0.1 0.4 0.1 27.9 d X210000-0
A III 0.2 0.6 0.8 55.2 d XDD5000-0
A IV 0.3 0.8 0.0 98 d X79A000-0
A V 0.4 1.1 0.1 138.1 d XA79000-0
A VI 0.5 1.2 0.1 164.1 d X500000-0
A VII 0.5 1.4 0.1 191.5 d X200000-0
A VIII 0.5 1.5 0.0 210.6 d X3A8000-0
A IX 0.6 1.7 0.1 247.1 d X5A6000-0
FORM 0421D
Subsector map
Edit