IISS Class III Survey
Auitawry
Subsector
Sector
Allegiance
None
Main world UWP
A56689A-C
System Age
5.0
P B G
514
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A G6 V 0.9 5600 0.95 0.8 0 0 0 0 d 0.02 2.65

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A G6 V
A I 0.3 0.8 0.0 67.2 d X000000-0 Rating: 12
A II 0.5 1.4 0.0 147.5 d GM Gas giant
A III 0.8 2.2 0.0 253 d X784000-0
A IV 0.9 Auitawry 2.6 0.0 317.2 d A56689A-C
A V 1.0 3.0 0.1 387.1 d X436000-0
A VI 1.4 3.7 0.5 655 d GM Gas giant
A VII 1.7 4.1 0.6 2.4 y GM Gas giant
A VIII 2.4 4.7 0.0 4 y XCFA000-0 Freezing
A IX 3.2 5.2 0.6 6.1 y GS Gas giant
A X 4.9 5.9 0.1 11.4 y XCHA000-0 Freezing
FORM 0421D
Subsector map
Edit