IISS Class III Survey
Ralaiw
Main world UWP
B420534-D
System Age
0.3
P B G
422
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F4 V | 1.5 | 7500 | 1.7 | 8.24 | 0 | 0 | 0 | 0 d | 0.04 | 5.03 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F4 V | ||||||||
| A I | 0.8 | 2.3 | 0.0 | 206.4 d | X000000-0 | Rating: 8 | |||
| A II | 1.2 | 3.4 | 0.7 | 409.5 d | X7A4000-0 | Hot | |||
| A III | 2.6 | Ralaiw | 4.8 | 0.2 | 3.4 y | B420534-D | |||
| A IV | 7.2 | 6.4 | 0.3 | 15.9 y | GL | Gas giant | |||
| A V | 187.1 | 11.2 | 0.0 | 2089.7 y | GM | Gas giant | |||
| A VI | 695.4 | 13.1 | 0.3 | 14971.6 y | XDAA000-0 | Freezing | |||
| A VII | 3377.6 | 15.4 | 0.0 | 160273.9 y | X000000-0 | Rating: 12 | |||
| A VIII | 8832.0 | 16.8 | 0.1 | 677702.9 y | XBHA000-0 | Freezing | |||
FORM 0421D