IISS Class III Survey
Afeakter
Subsector
Sector
Allegiance
None
Main world UWP
A69A68A-B
System Age
0.91
P B G
514
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A F2 V 1.5 7500 1.7 8.24 0 0 0 0 d 0.04 5.03

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A F2 V
A I 0.2 0.5 0.0 25.5 d X7B8000-0 Hot
A II 0.4 1.1 0.1 82.1 d X4B8000-0 Hot
A III 0.7 2.0 0.0 179.3 d X000000-0 Rating: 9
A IV 0.8 2.4 0.0 222.9 d GM Gas giant
A V 1.0 2.9 0.1 289 d GM Gas giant
A VI 1.4 3.7 0.1 495.9 d X3A5000-0 Hot
A VII 2.2 4.5 0.3 2.6 y GM Gas giant
A VIII 3.0 Afeakter 5.1 0.5 4.2 y A69A68A-B
A IX 4.2 5.6 0.0 7.1 y XACA000-0 Hot
A X 7.2 6.4 0.0 15.8 y GM Gas giant
FORM 0421D
Subsector map
Edit