IISS Class III Survey
Earlyu
Subsector
Sector
Allegiance
None
Main world UWP
B989859-C
System Age
0.01
P B G
801
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A F3 V 1.5 7500 1.7 8.24 0 0 0 0 d 0.04 5.03
C M6 V 0.16 3000 0.2 0 5.8 4.72 0 8.4 y 0.01 0.14
D M9 V 0.08 2400 0.1 0 14.8 2246 0.01 82615.3 y 0.01 0.04

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A F3 V
A I 0.4 1.1 0.0 85.6 d XAC7000-0 Hot
A II 0.8 2.3 0.8 211.2 d X4B8000-0 Hot
A III 1.1 3.2 0.1 340.2 d GM Gas giant
A IV 1.7 4.1 0.1 680.4 d X8B5000-0 Hot
A V 3.3 5.2 0.1 4.8 y XBA2000-0
C 4.7 5.8 0.0 8.4 y M6 V
C I 0.0 0.0 0.0 0.5 d X3CA000-0 Hot
AC VI 17.6 7.8 0.1 57.2 y X5A5000-0 Freezing
AC VII 42.8 9.1 0.0 217.1 y X5A4000-0 Freezing
D 2246.0 14.8 0.0 82615.3 y M9 V
D I 0.0 Earlyu 0.0 0.7 2.3 d B989859-C
FORM 0421D
Subsector map
Edit