IISS Class III Survey
Paal
Main world UWP
B564679-6
System Age
0.01
P B G
603
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F3 V | 1.5 | 7500 | 1.7 | 8.24 | 0 | 0 | 0 | 0 d | 0.04 | 5.03 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F3 V | ||||||||
| A I | 0.4 | 0.9 | 0.1 | 62.1 d | X4B5000-0 | Hot | |||
| A II | 0.6 | 1.5 | 0.0 | 122.3 d | X400000-0 | Hot | |||
| A III | 0.8 | 2.4 | 0.6 | 223.2 d | X210000-0 | Hot | |||
| A IV | 1.3 | 3.5 | 0.1 | 430.6 d | X9A8000-0 | Hot | |||
| A V | 1.6 | 4.0 | 0.9 | 587.1 d | GM | Gas giant | |||
| A VI | 2.5 | Paal | 4.8 | 0.3 | 3.3 y | B564679-6 | |||
| A VII | 3.8 | 5.4 | 0.0 | 6.1 y | X200000-0 | ||||
| A VIII | 6.1 | 6.2 | 0.9 | 12.3 y | GL | Gas giant | |||
| A IX | 11.6 | 7.2 | 0.1 | 32.4 y | GM | Gas giant | |||
FORM 0421D