IISS Class III Survey
Blue
Main world UWP
B543487-B
System Age
3.29
P B G
702
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F9 V | 1.3 | 6500 | 1.5 | 3.62 | 0 | 0 | 0 | 0 d | 0.03 | 4.25 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F9 V | ||||||||
| A I | 0.4 | 1.1 | 0.0 | 94.8 d | X8CA000-0 | Hot | |||
| A II | 0.6 | 1.5 | 0.0 | 132.7 d | X8C7000-0 | Hot | |||
| A III | 0.8 | 2.2 | 0.7 | 210.8 d | GS | Gas giant | |||
| A IV | 1.0 | 3.0 | 0.0 | 322.5 d | X6A5000-0 | Hot | |||
| A V | 1.6 | Blue | 4.0 | 0.3 | 639.3 d | B543487-B | |||
| A VI | 2.3 | 4.6 | 0.5 | 3 y | X367000-0 | ||||
| A VII | 3.7 | 5.4 | 0.1 | 6.3 y | X4AA000-0 | ||||
| A VIII | 5.0 | 5.9 | 0.3 | 9.8 y | X100000-0 | Freezing | |||
| A IX | 8.0 | 6.6 | 0.9 | 19.8 y | GL | Gas giant | |||
FORM 0421D