IISS Class III Survey
Argona
Main world UWP
???????-?
System Age
10.0
P B G
403
Observations
No findings reported.
Stars
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | K2 V | ||||||||
| A I | 0.3 | 0.8 | 0.2 | 70.2 d | GM | Gas giant | |||
| A II | 0.5 | 1.4 | 0.0 | 153.1 d | GM | Gas giant | |||
| A III | 0.7 | 2.2 | 0.0 | 263 d | B612586-9 | ||||
| A IV | 1.0 | 3.0 | 0.1 | 402.4 d | XB73000-0 | ||||
| A V | 1.4 | 3.6 | 0.2 | 645.5 d | GM | Gas giant | |||
| A VI | 1.6 | 4.0 | 0.5 | 2.2 y | XBA1000-0 | Freezing | |||
| C | 4.2 | 5.6 | 0.1 | 9.8 y | M3 V | ||||
| C I | 0.0 | 0.0 | 0.5 | 1.1 d | X6B8000-0 | Hot | |||
FORM 0421D