IISS Class III Survey
Torpol
Main world UWP
B55A77A-8
System Age
2.9
P B G
624
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F4 V | 1.5 | 7500 | 1.7 | 8.24 | 0 | 0 | 0 | 0 d | 0.04 | 5.03 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F4 V | ||||||||
| A I | 0.6 | 1.7 | 0.0 | 143.8 d | X000000-0 | Rating: 12 | |||
| A II | 0.9 | 2.8 | 0.1 | 271 d | X9B8000-0 | Hot | |||
| A III | 1.4 | 3.6 | 0.0 | 483 d | GM | Gas giant | |||
| A IV | 3.0 | Torpol | 5.1 | 0.1 | 4.2 y | B55A77A-8 | |||
| A V | 6.5 | 6.3 | 0.7 | 13.5 y | X2A6000-0 | ||||
| A VI | 19.4 | 7.9 | 0.0 | 69.9 y | X000000-0 | Rating: 11 | |||
| A VII | 49.6 | 9.3 | 0.2 | 285.2 y | X610000-0 | Freezing | |||
| A VIII | 121.4 | 10.6 | 0.6 | 1091.9 y | GM | Gas giant | |||
| A IX | 254.7 | 11.7 | 0.0 | 3319.2 y | X8GA000-0 | Freezing | |||
| A X | 532.6 | 12.7 | 0.0 | 10035.6 y | GM | Gas giant | |||
| A XI | 818.1 | 13.3 | 0.0 | 19105.2 y | GM | Gas giant | |||
| A XII | 2052.0 | 14.6 | 0.3 | 75898 y | X8A8000-0 | Freezing | |||
FORM 0421D